|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
|  Previous |  Next |
|  | | Name | | Date of Death | | Age | |
16 | Architecture | |
| |   | Fuller, Buckminster | | 07/01/1983 | | 87 |  |
| |   | Gehry, Frank | | | | |  |
| |   | Gropius, Walter | | 07/05/1969 | | 86 |  |
| |   | Hundertwasser, Friedensreich | | 02/19/2000 | | 71 |  |
| |   | Jahn, Helmut | | | | |  |
| |   | Johnson, Philip | | 01/25/2005 | | 98 |  |
| |   | Le Corbusier | | 08/27/1965 | | 77 |  |
| |   | Niemeyer, Oscar | | 12/05/2012 | | 104 |  |
| |   | Pei, I. M. | | | | |  |
| |   | Portman, John | | | | |  |
| |   | Rouse, James | | 04/09/1996 | | 81 |  |
| |   | Saarinen, Eero | | 09/01/1961 | | 51 |  |
| |   | Speer, Albert | | 09/01/1981 | | 76 |  |
| |   | Utzon, Jørn | | 11/29/2008 | | 90 |  |
| |   | van der Rohe, Ludwig Mies | | 08/17/1969 | | 83 |  |
| |   | Wright, Frank Lloyd | | 04/09/1959 | | 91 |  |
62 | Art | |
128 | Business | |
51 | Cartooning/Comics | |
12 | Cooking | |
119 | Crime | |
7 | Economics | |
11 | Education | |
3344 | Entertainment | |
22 | Espionage | |
101 | Exploration | |
66 | Fashion | |
20 | History | |
63 | Inventing | |
214 | Journalism | |
15 | Labor Union | |
51 | Law | |
11 | Law Enforcement | |
393 | Literature | |
4 | Mathematics | |
23 | Medicine | |
128 | Military | |
1 | Miscellaneous | |
1224 | Music | |
177 | Other | |
6 | Philanthropy | |
9 | Philosophy | |
862 | Politics | |
24 | Publishing | |
84 | Religion | |
108 | Science | |
120 | Social Activism | |
880 | Sports | |
179 | Theater | |
|  Previous |  Next |
© Copyright 1998 - 2017 by Kentix Computing
|
|
|
|
|