|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
|  Previous |  Next |
|  | | Name | | Date of Death | | Age | |
16 | Architecture | |
62 | Art | |
128 | Business | |
51 | Cartooning/Comics | |
12 | Cooking | |
119 | Crime | |
7 | Economics | |
11 | Education | |
3343 | Entertainment | |
22 | Espionage | |
101 | Exploration | |
| |   | Abruzzo, Ben | | 02/11/1985 | | 54 |  |
| |   | Aldrin, Edwin "Buzz" | | | | |  |
| |   | Anderson, Maxie | | 06/27/1983 | | 48 |  |
| |   | Anderson, Michael | | 02/01/2003 | | 43 |  |
| |   | Armstrong, Neil | | 08/25/2012 | | 82 |  |
| |   | Ballard, Robert | | | | |  |
| |   | Bean, Alan | | | | |  |
| |   | Borman, Frank | | | | |  |
| |   | Boukreev, Anatoli | | 12/25/1997 | | 39 |  |
| |   | Branson, Richard | | | | |  |
| |   | Breashears, David | | | | |  |
| |   | Breedlove, Craig | | | | |  |
| |   | Brown, Dave | | 02/01/2003 | | 46 |  |
| |   | Byrd, Richard E. | | 03/11/1957 | | 68 |  |
| |   | Carpenter, Scott | | 10/10/2013 | | 88 |  |
| |   | Cernan, Eugene | | 01/16/2017 | | 82 |  |
| |   | Chaffee, Roger | | 01/27/1967 | | 31 |  |
| |   | Chawla, Kalpana | | 02/01/2003 | | 41 |  |
| |   | Chhiri, Babu | | 04/30/2001 | | 35 |  |
| |   | Chichester, Francis | | 08/26/1972 | | 70 |  |
| |   | Clark, Laurel | | 02/01/2003 | | 41 |  |
| |   | Collins, Michael | | | | |  |
| |   | Conrad, Pete | | 07/08/1999 | | 69 |  |
| |   | Cooper, Gordon | | 10/04/2004 | | 77 |  |
| |   | Corrigan, Douglas | | 12/09/1995 | | 88 |  |
| |   | Cousteau, Jacques | | 06/25/1997 | | 87 |  |
| |   | Crippen, Robert | | | | |  |
| |   | Cunningham, Walter | | | | |  |
| |   | Dobrovolski, Georgi | | 06/30/1971 | | 43 |  |
| |   | Dubroff, Jessica | | 04/11/1996 | | 7 |  |
| |   | Duke, Charles | | | | |  |
| |   | Eisele, Donn | | 12/02/1987 | | 57 |  |
| |   | Evans, Ronald | | 04/07/1990 | | 56 |  |
| |   | Fischer, Scott | | 05/11/1996 | | 40 |  |
| |   | Fisher, Mel | | 12/19/1998 | | 76 |  |
| |   | Fossett, Steve | | 09/03/2007 | | 63 |  |
| |   | Gagarin, Yuri | | 03/27/1968 | | 34 |  |
| |   | Garn, Jake | | | | |  |
| |   | Gilruth, Robert | | 08/17/2000 | | 86 |  |
|  Previous |  Next |
© Copyright 1998 - 2017 by Kentix Computing
|
|
|
|
|