|
|
|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
| |
| |  Previous |  Next |
|  | | Name | | Date of Death | | Age | |
| |   | Behan, Brendan | | 03/20/1964 | | 41 |  |
| |   | Bellow, Saul | | 04/05/2005 | | 89 |  |
| |   | Benchley, Peter | | 02/11/2006 | | 65 |  |
| |   | Benson, Mildred Wirt | | 05/28/2002 | | 96 |  |
| |   | Berenstain, Jan | | | | |  |
| |   | Berenstain, Stan | | 11/26/2005 | | 82 |  |
| |   | Blatty, William Peter | | | | |  |
| |   | Blume, Judy | | | | |  |
| |   | Bly, Robert | | | | |  |
| |   | Böll, Heinrich | | 07/16/1985 | | 67 |  |
| |   | Bombeck, Erma | | 04/22/1996 | | 69 |  |
| |   | Bond, Michael | | | | |  |
| |   | Borges, Jorge Luis | | 06/14/1986 | | 86 |  |
| |   | Boulle, Pierre | | 01/30/1994 | | 81 |  |
| |   | Bowles, Paul | | 11/18/1999 | | 88 |  |
| |   | Bradbury, Ray | | | | |  |
| |   | Bradford, Barbara Taylor | | | | |  |
| |   | Bradley, Marion Zimmer | | 09/25/1999 | | 69 |  |
| |   | Brodkey, Harold | | 01/26/1996 | | 65 |  |
| |   | Brodsky, Joseph | | 01/28/1996 | | 55 |  |
| |   | Bronowski, Jacob | | 08/22/1974 | | 66 |  |
| |   | Brooks, Gwendolyn | | 12/03/2000 | | 83 |  |
| |   | Brown, Claude | | 02/02/2002 | | 64 |  |
| |   | Brown, Helen Gurley | | | | |  |
| |   | Brown, Rita Mae | | | | |  |
| |   | Buck, Pearl S. | | 03/06/1973 | | 80 |  |
| |   | Bukowski, Charles | | 03/09/1994 | | 73 |  |
| |   | Burgess, Anthony | | 11/22/1993 | | 76 |  |
| |   | Burroughs, William S. | | 08/02/1997 | | 83 |  |
| |   | Cain, James M. | | 10/27/1977 | | 85 |  |
| |   | Calder, Nigel | | | | |  |
| |   | Caldwell, Erskine | | 04/11/1987 | | 83 |  |
| |   | Caldwell, Taylor | | 08/30/1985 | | 84 |  |
| |   | Calvino, Italo | | 09/19/1985 | | 61 |  |
| |   | Campbell, Bebe Moore | | 11/27/2006 | | 56 |  |
| |   | Camus, Albert | | 01/04/1960 | | 46 |  |
| |   | Capote, Truman | | 08/25/1984 | | 59 |  |
| |   | Carey, Ernestine Gilbreth | | 11/04/2006 | | 98 |  |
| |   | Carr, John Dickson | | 02/27/1977 | | 70 |  |
| |   | Cartland, Barbara | | 05/21/2000 | | 98 |  |
| |   | Carver, Raymond | | 08/02/1988 | | 50 |  |
| |   | Castaneda, Carlos | | 04/27/1998 | | 72 |  |
| |   | Cela, Camilo José | | 01/17/2002 | | 85 |  |
| |   | Chandler, Raymond | | 03/26/1959 | | 70 |  |
| |   | Cheever, John | | 06/18/1982 | | 70 |  |
| |   | Childress, Alice | | 08/14/1994 | | 73 |  |
| |   | Christie, Agatha | | 01/12/1976 | | 85 |  |
| |   | Clancy, Tom | | | | |  |
| |   | Clark, Mary Higgins | | | | |  |
| |   | Clarke, Arthur C. | | 03/19/2008 | | 90 |  |
| |  Previous |  Next |
© Copyright 1998 - 2010 by Kentix Computing
|
|
|
|
|