|
|
|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
| |
| |  Previous |  Next |
|  | | Name | | Date of Death | | Age | |
| |   | Carson, Rachel | | 04/14/1964 | | 56 |  |
| |   | Chaney, James | | 06/21/1964 | | 21 |  |
| |   | Chomsky, Noam | | | | |  |
| |   | Cleaver, Eldridge | | 05/01/1998 | | 62 |  |
| |   | Corrigan, Mairéad | | | | |  |
| |   | Coughlin, Charles E. | | 10/27/1979 | | 88 |  |
| |   | Davis, Angela | | | | |  |
| |   | Davis, Ossie | | 02/04/2005 | | 87 |  |
| |   | de Beauvoir, Simone | | 04/14/1986 | | 78 |  |
| |   | Dees, Morris | | | | |  |
| |   | Devlin, Bernadette | | | | |  |
| |   | Diana, Princess | | 08/31/1997 | | 36 |  |
| |   | Douglas, Marjory | | 05/14/1998 | | 108 |  |
| |   | Dworkin, Andrea | | 04/09/2005 | | 58 |  |
| |   | Ehrlich, Paul | | | | |  |
| |   | Evers, Medgar | | 06/12/1963 | | 37 |  |
| |   | Farmer, James | | 07/09/1999 | | 79 |  |
| |   | Fox, Terry | | 06/28/1981 | | 22 |  |
| |   | Friedan, Betty | | 02/04/2006 | | 85 |  |
| |   | Geer, Will | | 04/22/1978 | | 76 |  |
| |   | Geldof, Bob | | | | |  |
| |   | Glaser, Elizabeth | | 12/03/1994 | | 47 |  |
| |   | Goodman, Andrew | | 06/21/1964 | | 20 |  |
| |   | Gregory, Dick | | | | |  |
| |   | Hampton, Fred | | 12/04/1969 | | 20 |  |
| |   | Hayden, Tom | | | | |  |
| |   | Hoffman, Abbie | | 04/12/1989 | | 52 |  |
| |   | Hooks, Benjamin | | | | |  |
| |   | Innis, Roy | | | | |  |
| |   | Ireland, Patricia | | | | |  |
| |   | Jackson, Jesse | | | | |  |
| |   | Keller, Helen | | 06/01/1968 | | 87 |  |
| |   | Kelly, Petra | | 10/01/1992 | | 44 |  |
| |   | King, Coretta Scott | | 01/30/2006 | | 78 |  |
| |   | King, Martin Luther Jr. | | 04/04/1968 | | 39 |  |
| |   | Kovic, Ron | | | | |  |
| |   | Kramer, Larry | | | | |  |
| |   | Kübler-Ross, Elisabeth | | 08/24/2004 | | 78 |  |
| |   | Kuhn, Maggie | | 04/22/1995 | | 89 |  |
| |   | Kuti, Fela | | 08/02/1997 | | 58 |  |
| |   | Makeba, Miriam | | 11/10/2008 | | 76 |  |
| |   | Means, Russell | | | | |  |
| |   | Mendes, Chico | | 12/22/1988 | | 44 |  |
| |   | Meredith, James | | | | |  |
| |   | Mfume, Kweisi | | | | |  |
| |   | Mindszenty, József | | 05/06/1975 | | 83 |  |
| |   | Moore, Michael | | | | |  |
| |   | Muhammad, Khalid Abdul | | 02/17/2001 | | 53 |  |
| |   | Nader, Ralph | | | | |  |
| |   | Nelson, Gaylord | | 07/03/2005 | | 89 |  |
| |  Previous |  Next |
© Copyright 1998 - 2010 by Kentix Computing
|
|
|
|
|