|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
|  Previous |  Next |
|  | | Name | | Date of Death | | Age | |
| |   | Gacy, John Wayne | | 05/10/1994 | | 52 |  |
| |   | Galante, Carmine | | 07/12/1979 | | 69 |  |
| |   | Gambino, Carlo | | 10/15/1976 | | 74 |  |
| |   | Gein, Ed | | 07/26/1984 | | 77 |  |
| |   | Genovese, Vito | | 02/14/1969 | | 71 |  |
| |   | Giacalone, Anthony "Tony Jack" | | 02/23/2001 | | 82 |  |
| |   | Giancana, Sam | | 06/19/1975 | | 67 |  |
| |   | Gideon, Clarence Earl | | 01/18/1972 | | 61 |  |
| |   | Gigante, Vincent "The Chin" | | 12/19/2005 | | 77 |  |
| |   | Gilmore, Gary | | 01/17/1977 | | 36 |  |
| |   | Goetz, Bernhard | | | | |  |
| |   | Gotti, John | | 06/10/2002 | | 61 |  |
| |   | Gravano, Sammy "The Bull" | | | | |  |
| |   | Guzmán, Abimael | | | | |  |
| |   | Harris, Eric | | 04/20/1999 | | 18 |  |
| |   | Harris, Jean | | 12/30/2012 | | 89 |  |
| |   | Hill, Henry | | 06/12/2012 | | 69 |  |
| |   | Hinckley, John Jr. | | | | |  |
| |   | Hindley, Myra | | 11/15/2002 | | 60 |  |
| |   | Hunt, E. Howard | | 01/23/2007 | | 88 |  |
| |   | Irving, Clifford | | 12/19/2017 | | 87 |  |
| |   | Jones, Jim | | 11/18/1978 | | 47 |  |
| |   | Jung, George | | | | |  |
| |   | Kaczynski, Theodore | | | | |  |
| |   | Karpis, Alvin "Creepy" | | 08/26/1979 | | 71 |  |
| |   | Klebold, Dylan | | 04/20/1999 | | 17 |  |
| |   | Kray, Reggie | | 10/01/2000 | | 66 |  |
| |   | Kray, Ronnie | | 03/17/1995 | | 61 |  |
| |   | Krenwinkel, Patricia | | | | |  |
| |   | Lansky, Meyer | | 01/16/1983 | | 80 |  |
| |   | Lay, Ken | | 07/05/2006 | | 64 |  |
| |   | Lehder Rivas, Carlos | | | | |  |
| |   | Leopold, Nathan | | 08/29/1971 | | 66 |  |
| |   | Longet, Claudine | | | | |  |
| |   | Luciano, Charles "Lucky" | | 01/26/1962 | | 64 |  |
| |   | MacDonald, Jeffrey | | | | |  |
| |   | Manson, Charles | | 11/19/2017 | | 83 |  |
| |   | Marcello, Carlos | | 03/03/1993 | | 83 |  |
| |   | McVeigh, Timothy | | 06/11/2001 | | 33 |  |
| |   | Mengele, Josef | | 02/07/1979 | | 67 |  |
| |   | Metesky, George | | 05/23/1994 | | 90 |  |
| |   | Milken, Michael | | | | |  |
| |   | Moore, Sara Jane | | | | |  |
| |   | Morris, Frank | | | | |  |
| |   | Muhammad, John Allen | | 11/10/2009 | | 48 |  |
| |   | Oswald, Lee Harvey | | 11/24/1963 | | 24 |  |
| |   | Papon, Maurice | | 02/17/2007 | | 96 |  |
| |   | Peiper, Jochen | | 07/14/1976 | | 61 |  |
| |   | Peltier, Leonard | | | | |  |
| |   | Perry, Anne | | | | |  |
|  Previous |  Next |
© Copyright 1998 - 2017 by Kentix Computing
|
|
|
|
|