|
|
|
|
 |
 |
|
|
 |
Search |
 |
New Name |
 |
Comment |
 |
Instructions |
 |
Home |
|
|
|
|
|
|
| |
|
These People Died Before Age 30
|
|
| Go to Page | | 1 | 2 | 3 | 4 |  |
|
|
| Name | | Age | | Date of Death | | Field |
Aaliyah | | 22 | | 08/25/2001 | | Music |
Allison, Clifford | | 27 | | 08/13/1992 | | Sports |
Allman, Duane | | 24 | | 10/29/1971 | | Music |
Almon, Baylee | | 1 | | 04/19/1995 | | Other |
Andersen, Bridgette | | 21 | | 05/18/1997 | | Entertainment |
Ayyash, Yahya | | 29 | | 01/06/1996 | | Other |
Baby Fae | | 0 | | 11/15/1984 | | Other |
Barsi, Judith | | 10 | | 07/25/1988 | | Entertainment |
Basquiat, Jean-Michel | | 27 | | 08/12/1988 | | Art |
Bell, Ricky | | 29 | | 11/28/1984 | | Sports |
Belov, Alexander | | 26 | | 09/03/1978 | | Sports |
Belvin, Jesse | | 27 | | 02/06/1960 | | Music |
Bergalis, Kimberly | | 23 | | 12/08/1991 | | Other |
Bernall, Cassie | | 17 | | 04/20/1999 | | Other |
Bias, Len | | 22 | | 06/19/1986 | | Sports |
Blassie, Michael | | 24 | | 05/11/1972 | | Military |
Bolan, Marc | | 29 | | 09/16/1977 | | Music |
Bopper, Big | | 28 | | 02/03/1959 | | Music |
Bostock, Lyman | | 27 | | 09/23/1978 | | Sports |
Brandis, Jonathan | | 27 | | 11/12/2003 | | Entertainment |
Bridges, Elisa | | 28 | | 02/07/2002 | | Entertainment |
Buntrock, Bobby | | 21 | | 04/06/1974 | | Entertainment |
Burton, Cliff | | 24 | | 09/27/1986 | | Music |
Butrick, Merritt | | 29 | | 03/17/1989 | | Entertainment |
C, Joe | | 26 | | 11/16/2000 | | Music |
Casartelli, Fabio | | 24 | | 07/18/1995 | | Sports |
Chaney, James | | 21 | | 06/21/1964 | | Social Activism |
Clapton, Conor | | 4 | | 03/20/1991 | | Other |
Cobain, Kurt | | 27 | | 04/05/1994 | | Music |
Cochran, Eddie | | 21 | | 04/17/1960 | | Music |
Cuccione, Michael | | 16 | | 01/13/2001 | | Entertainment |
Cunanan, Andrew | | 27 | | 07/23/1997 | | Crime |
David the "Bubble Boy" | | 12 | | 02/22/1984 | | Other |
Davis, Ernie | | 23 | | 05/18/1963 | | Sports |
Delaney, Joe | | 24 | | 06/29/1983 | | Sports |
Diallo, Amadou | | 23 | | 02/04/1999 | | Other |
Dionne, Émilie | | 20 | | 08/06/1954 | | Other |
Donovan, Jean | | 27 | | 12/02/1980 | | Religion |
Dubroff, Jessica | | 7 | | 04/11/1996 | | Exploration |
Dunne, Dominique | | 22 | | 11/04/1982 | | Entertainment |
Eldon, Dan | | 22 | | 07/12/1993 | | Journalism |
Escobar, Andrés | | 27 | | 07/02/1994 | | Sports |
Evans, Josh Ryan | | 20 | | 08/05/2002 | | Entertainment |
Fechter, Peter | | 18 | | 08/17/1962 | | Other |
Fox, Terry | | 22 | | 06/28/1981 | | Social Activism |
Fuller, Bobby | | 23 | | 07/18/1966 | | Music |
Gaines, Steve | | 28 | | 10/20/1977 | | Music |
Garber, Matthew | | 21 | | 06/13/1977 | | Entertainment |
Gathers, Hank | | 23 | | 03/04/1990 | | Sports |
Genovese, Kitty | | 28 | | 03/13/1964 | | Other |
|
| Go to Page | | 1 | 2 | 3 | 4 |  |
|
© Copyright 1998 - 2008 by Kentix Computing
|
|
|
|
|